Devizes Hockey Club Fixtures Secretary: Debbie Marshall purpledeb282@yahoo.co.uk
Captain: Laura Page laurapage51@hotmail.com 01380 739 822
Umpiring column indicates whether we provide 1 or 2 umpires or if Provided by opposition
| Date | Opposition | Start Time | Ump | |
18-Sept-10 | ||||
| 25-Sept-10 | Chippenham 2 | H | 11.30am | |
| 02-Oct-10 | Jaspers | A | ||
| 09-Oct-10 | City of Bath | H | 11.30am | |
| 16-Oct-10 | Hereford | A | 1.30pm | |
| 23-Oct-10 | Leominster | H | 11.30am | |
| 30-Oct-10 | ||||
| 06-Nov-10 | Team Bath Buccs 3 | A | 4.00pm | Provided |
| 13-Nov-10 | Bretforton | H | 1pm | |
| 20-Nov-10 | Team Bath Buccs 4 | H | 11.30am | 2 |
| 27-Nov-10 | BAC | H | 11.30am | |
| 04-Dec-10 | Wootton Bassett (at school) | A | 11.30am | |
| 11-Dec-10 | East Gloucester | A | ||
| CHRISTMAS | ||||
| 15-Jan-11 | Chippenham 2 | A | ||
| 22-Jan-11 | Jaspers | H | 11.30am | |
| 29-Jan-11 | City of Bath | A | ||
| 05-Feb-11 | Hereford | H | 11.30am | |
| 12-Feb-11 | ||||
| 19-Feb-11 | Leominster | A | ||
| 26-Feb-11 | Team Bath Buccs 3 | H | 11.30am | 2 |
| 05-Mar-11 | Bretforton | A | ||
| 12-Mar-11 | Team Bath Buccs 4 | A | 12.30pm | Provided |
| 19-Mar-11 | BAC | A | 2.30pm | |
| 26-Mar-11 | Wootton Bassett | H | 11.30am | |
| 02-Apr-11 | East Gloucester | H | 11.30am |
Published: Tuesday August 24 2010