Devizes Hockey Club Fixtures Secretary: Debbie Marshall purpledeb282@yahoo.co.uk
Captain: to be confirmed
See: www.wswhl.co.uk for up to date fixtures and results
| Date | Opposition | Time | Venue | |
| 25-Sep-10 | 1722 | West Wilts D(WTC) | 11am | A |
| 02-Oct-10 | 1725 | West Wilts E | 4pm | H |
| 09-Oct-10 | 1732 | Swindon B | A | |
| 16-Oct-10 | 1737 | Swindon C | 11.30am | H |
| 23-Oct-10 | 1741 | Chippenham C | 4.30pm | A |
| 30-Oct-10 | 1749 | Chippenham D | 1pm | H |
| 06-Nov-10 | 1755 | North Wilts A | 11.30am | A |
| 13-Nov-10 | 1761 | Shepton Mallett A | 4pm | H |
| 20-Nov-10 | 1766 | Marlborough B | A | |
| 27-Nov-10 | 1772 | City of Bath C | 1pm | H |
| 04-Dec-10 | 1781 | Team Bath Bucc I | 12.30pm pitch 2 | A |
| 11-Dec-10 | 1785 | West Wilts D | 11.30am | H |
| CHRISTMAS | ||||
| 22-Jan-11 | 1794 | West Wilts E(WTC) | 11am | A |
| 29-Jan-11 | 1797 | Swindon B | 1pm | H |
| 05-Feb-11 | 1804 | Swindon C | A | |
| 12-Feb-11 | 1809 | Chippenham C | 11.30am | H |
| 19-Feb-11 | 1813 | Chippenham D | 4.30pm | A |
| 26-Feb-11 | 1821 | North Wilts A | 4pm | H |
| 05 Mar-11 | 1827 | Shepton Mallett A | A | |
| 12-Mar-11 | 1833 | Marlborough B | 1pm | H |
| 19-Mar-11 | 1838 | City of Bath C | A | |
| 26-Mar-11 | 1844 | Team Bath Bucc I | 1pm | H |
Published: Tuesday August 24 2010